<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MORE GOOD NEWS ABOUT HORMONES</title>
	<link>http://myblog.drsavard.com/2007/09/18/more-good-news-about-hormones/</link>
	<description>In the news and on my mind...</description>
	<pubDate>Mon, 21 May 2012 21:43:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Dr. Marieâ€™s HEALTHY DOSE: POSSIBLE HEART RISK TO LONG-TERM USE OF BIRTH CONTROL PILLS &#124; Dr. Marie's Healthy Dose</title>
		<link>http://myblog.drsavard.com/2007/09/18/more-good-news-about-hormones/#comment-10</link>
		<author>Dr. Marieâ€™s HEALTHY DOSE: POSSIBLE HEART RISK TO LONG-TERM USE OF BIRTH CONTROL PILLS &#124; Dr. Marie's Healthy Dose</author>
		<pubDate>Wed, 07 Nov 2007 15:03:19 +0000</pubDate>
		<guid>http://myblog.drsavard.com/2007/09/18/more-good-news-about-hormones/#comment-10</guid>
		<description>[...] Bottom Line:Â  whenever I look at a new and surprising study I ask myself an important question â€“ â€œIS IT BIOLOGICALLY PLAUSIBLE? Does it make sense from what we know about the science?â€Â Â  In this case, the answer is YES.Â  OC&#8217;s increase risk of MI and stroke in women, highest risk in women over 35 and who smoke, however the risk in other women is not zero or reduced.Â  Why do they increase risk? OC&#8217;s increase blood pressure in some women, increase CRP/inflammation, increase clotting/thrombosis, increase triglycerides, etc. etc. so yes it is plausible.Â  Obviously physiologic or â€œbioidenticalâ€ estrogen (not oral synthetic hormones in much higher doses) is good for women and good for the heart&#8230;it is the dose, type, route of administration that matters here.Â  To learn more about what dose, type and route of hormones is best for you and your body shape â€“ read the chapter I have written in my recent book on body shape, The Body Shape Solution to Weight Loss and Wellness.Â  To Read more on hormones click here to read, Dr.Marieâ€™s Â Healthy Dose â€œMore Good News About Hormonesâ€. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bottom Line:Â  whenever I look at a new and surprising study I ask myself an important question â€“ â€œIS IT BIOLOGICALLY PLAUSIBLE? Does it make sense from what we know about the science?â€Â Â  In this case, the answer is YES.Â  OC&#8217;s increase risk of MI and stroke in women, highest risk in women over 35 and who smoke, however the risk in other women is not zero or reduced.Â  Why do they increase risk? OC&#8217;s increase blood pressure in some women, increase CRP/inflammation, increase clotting/thrombosis, increase triglycerides, etc. etc. so yes it is plausible.Â  Obviously physiologic or â€œbioidenticalâ€ estrogen (not oral synthetic hormones in much higher doses) is good for women and good for the heart&#8230;it is the dose, type, route of administration that matters here.Â  To learn more about what dose, type and route of hormones is best for you and your body shape â€“ read the chapter I have written in my recent book on body shape, The Body Shape Solution to Weight Loss and Wellness.Â  To Read more on hormones click here to read, Dr.Marieâ€™s Â Healthy Dose â€œMore Good News About Hormonesâ€. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

